Summit County Parcel Intelligence
Summit County is Utah's resort economy in parcel form: Park City, Deer Valley, and the Snyderville Basin concentrate extraordinary market value on relatively few parcels, while the county's east side stays agricultural. Salt Lake City also holds watershed land here that does not appear in any public owner-name layer.
- 37,294
- parcels
- 653,333
- total acres
- $57.3B
- total market value
- 6,180
- no-structure parcels
Parcels by municipality
| City / Area | Parcels | Acreage | No Structure | Vacant Acres |
|---|---|---|---|---|
| Unincorporated | 25,042 | 628,464.5 | 3,381 | 392.5 |
| Park City | 7,872 | 11,977.8 | 2,555 | 6.3 |
| Kamas | 1,097 | 2,265.2 | 85 | 0.1 |
| Francis | 1,029 | 1,748 | 67 | 25 |
| Oakley | 904 | 4,219.1 | 34 | 0 |
| Coalville | 896 | 3,574.4 | 38 | 1 |
| Henefer | 454 | 1,084 | 20 | 0.2 |
Largest parcels with no recorded structure
| Parcel ID | Address | City / Area | Acres |
|---|---|---|---|
| S-566 | — | Unincorporated | 154.1 |
| S-415 | 1662 S WEST HOYTSVILLE RD | Unincorporated | 65 |
| S-129 | — | Unincorporated | 40.3 |
| S-232 | — | Unincorporated | 25 |
| S-1050 | — | Francis | 25 |
| S-564 | — | Unincorporated | 23 |
| S-1049 | 6701 N HIGH VIEW RD | Unincorporated | 20 |
| S-1067 | — | Unincorporated | 15.4 |
| S-562 | 5688 N 32 | Unincorporated | 15 |
| S-1017 | — | Unincorporated | 10 |
| S-1004 | — | Unincorporated | 7 |
| S-150 | — | Unincorporated | 6.9 |
| S-1108 | 6445 SILVER CREEK DR | Unincorporated | 3.5 |
| CRPC-2-AM | 2105 W FROSTWOOD BLVD | Unincorporated | 2.7 |
| SL-I-8-1 | 7100 N SILVER CREEK RD | Unincorporated | 1.4 |
Source: UGRC LIR parcel records (Summit CountyAssessor data), July 2026. "No structure" = $0 improvement value and zero building sq ft — in rural areas this includes greenbelt/agricultural land, not just developable lots. Summit County's assessor does not publish owner names in public GIS, so ownership analysis is not available here; see methodology.