M-2 — Heavy Manufacturing
The M-2 district covers 768.6 acres across 414 parcels inside Salt Lake City. 135 parcels carry a structure per assessor improvement records; 279 (67.4%) are vacant land.
- 414
- parcels
- 768.6
- total acres
- 279
- vacant parcels
- 251.8
- vacant acres
Largest parcels in M-2
| Parcel ID | Address | Acres | Status | Owner |
|---|---|---|---|---|
| 08251510020000 | 474 W 900 N | 113.4 | Built | TESORO REFINING AND MARKETING COMPANY |
| 08222770010000 | 1822 N MIDLAND ST | 73.6 | Vacant | TESORO LOGISTICS OPERATIONS LLC |
| 15091050120000 | 3150 W 900 S | 38.3 | Built | METRO DEVELOPMENT, LLC |
| 15091280100000 | 800 S CHESTNUT ST | 26.1 | Built | BROWN STRAUSS PROPERTIES, LLC |
| 15053770180000 | 3725 W 500 S | 23.9 | Vacant | FREMONT PEAK, LLC |
| 15043030100000 | 3080 W 500 S | 22.1 | Built | DOPPELMAYR USA, INC |
| 08253260180000 | 499 W 900 N | 20.5 | Built | UTAH TRANSIT AUTHORITY |
| 15043800040000 | 601 S MARCH ST | 19.2 | Built | MARCH STREET MEMBERS, LLC |
| 15043620080000 | 670 S FULTON ST | 15.6 | Built | ALLIED WASTE TRANSFER SERVICES OF UTAH INC |
| 15043510130000 | 3090 W 500 S | 15.1 | Vacant | BV M2 LLC |
| 08224270010000 | 1822 N MIDLAND ST | 12.8 | Vacant | TESORO LOGISTICS OPERATIONS LLC |
| 15054290110000 | 3260 W 500 S | 12.6 | Built | DREDGE MANAGEMENT LLC |
| 15043510100000 | 3175 W 500 S | 11.1 | Built | STAG INDUSTRIAL HOLDINGS LLC |
| 08234780240000 | 805 W EVERETT AVE | 10.1 | Built | BODEGA BAY, LLC |
| 15091760080000 | 2850 W 900 S | 10 | Built | PACIFIC HIDE & FUR DEPOT |
| 15054510270000 | 606 S GLADIOLA ST | 9.9 | Vacant | FLAGSTONE PEAK, LLC |
| 15091280040000 | 699 S FULTON ST | 9.3 | Vacant | AAM INVESTMENTS, LTD |
| 15054800220000 | 615 S GLADIOLA ST | 9.2 | Built | GFP ALLIANCE SALT LAKE, LLC |
| 15081000260000 | 3763 W 700 S | 9.2 | Built | DREDGE MANAGEMENT, LLC |
| 15091510070000 | 2950 W 900 S | 9 | Built | CMI UTAH REALTY, LLC |
Sources: Salt Lake County Assessor parcel/tax records; Salt Lake City zoning GIS; UGRC municipal boundaries. July 2026. Vacancy = $0 improvement value and 0 building sq ft — see methodology.