MU-11 — Mixed Use 11
The MU-11 district covers 1,013.1 acres across 1,160 parcels inside Salt Lake City. 714 parcels carry a structure per assessor improvement records; 446 (38.4%) are vacant land.
- 1,160
- parcels
- 1,013.1
- total acres
- 446
- vacant parcels
- 197.4
- vacant acres
Largest parcels in MU-11
| Parcel ID | Address | Acres | Status | Owner |
|---|---|---|---|---|
| 15133260660000 | 1818 S 300 W | 19.9 | Built | COSTCO WHOLESALE CORPORATION |
| 15022780120000 | 669 W 200 S | 17.8 | Built | UTAH TRANSIT AUTHORITY |
| 15134530170000 | 1905 S 300 W | 15.8 | Built | SAM'S REAL ESTATE BUSINESS TRUST |
| 15015010030000 | 622 W 600 S | 13.3 | Vacant | UNION PACIFIC RAIL ROAD COMPANY |
| 15011090062000 | 300 S 600 W | 13.3 | Vacant | UTAH TRANSIT AUTHORITY |
| 15144760250000 | 2025 S 900 W | 13.2 | Built | CFJ PROPERTIES |
| 15132010040000 | 350 W HOPE AVE | 13.2 | Built | WAL-MART STORES INC |
| 15131020040000 | 525 W 1300 S | 12 | Built | LHM SFO, LLC |
| 15124590200000 | 1335 S 300 W | 11.9 | Built | LOWE'S HIW INC |
| 15133770120000 | 328 W 2100 S | 11.5 | Built | LCI ENTERPRISES LLC |
| 16202080040000 | 2120 S HIGHLAND DR | 10 | Built | SUGAR HOUSE CROSSING ASSOCIATION |
| 16202070130000 | 1165 E WILMINGTON AVE | 9.7 | Built | COMMONS AT SUGARHOUSE LC |
| 15122510010000 | 850 S 300 W | 8.8 | Built | SALT LAKE CITY CORP |
| 15131520110000 | 570 W 1700 S | 8.4 | Built | CPT SKYLINE, LLC |
| 15123020060000 | 1020 S 500 W | 8 | Built | MICELLI 10TH SOUTH LLC |
| 15222260150000 | 1475 W 2100 S | 7.9 | Built | MINI BULLDOG, LLC |
| 15132120070000 | 1445 S 300 W | 7.8 | Built | VILLAS AT 1400 SOUTH HOLDINGS, LP |
| 15144760210000 | 730 W 2100 S | 7.5 | Built | JERRY SEINER CHEVROLET INC |
| 16202760860000 | 2274 S 1300 E | 7.3 | Built | DEES SUGARHOUSE CENTER LLC |
| 15131520120000 | 1580 S 500 W | 7.3 | Built | CPT SKYLINE, LLC |
Sources: Salt Lake County Assessor parcel/tax records; Salt Lake City zoning GIS; UGRC municipal boundaries. July 2026. Vacancy = $0 improvement value and 0 building sq ft — see methodology.