R-1-5000 — Single Family Residential
The R-1-5000 district covers 2,701.7 acres across 16,698 parcels inside Salt Lake City. 15,993 parcels carry a structure per assessor improvement records; 705 (4.2%) are vacant land.
- 16,698
- parcels
- 2,701.7
- total acres
- 705
- vacant parcels
- 136.4
- vacant acres
Largest parcels in R-1-5000
| Parcel ID | Address | Acres | Status | Owner |
|---|---|---|---|---|
| 09303510690000 | 21 E COLUMBUS CT | 46 | Vacant | COLUMBUS COURT HOMEOWNERS ASSOCIATION |
| 16194770730000 | 2628 S 600 E | 10 | Built | JUDITH A FISHER |
| 16201520290000 | 2331 S 700 E | 10 | Built | BART JAMES KENSINGER (JT); ALEXANDRA SUFIT (JT) |
| 15111800180000 | 945 S 1100 W | 5.1 | Vacant | SALT LAKE CITY CORPORATION |
| 15114280020000 | 1001 S 800 W | 5 | Built | 1001 RENTAL TRUST 06/08/2023 |
| 15114780800000 | 790 W 1300 S | 5 | Built | MICHAEL BOONE |
| 15114780820000 | 1265 S 800 W | 5 | Built | CHRISTDJIN W BRADY (JT); KATTALEEYA SENGTHAVYCHITH (JT); ANDREW A TESCHER (JT) |
| 15132770230000 | 1521 S WESTTEMPLE ST | 5 | Built | JILL A GAHLSDORF (TC); TYLER J KOLL (TC) |
| 16072570210000 | 956 S 400 E | 5 | Built | KIET T CHAU |
| 16072570310000 | 368 E HUBBARD AVE | 5 | Built | LET SKO Z LLC |
| 16072570320000 | 372 E HUBBARD AVE | 5 | Built | BARBARA T MURDOCK (JT); JILIAN M T MURDOCK (JT) |
| 16074510280000 | 1174 S BLAIR ST | 5 | Built | STEVEN ARNOLD (JT); SAMANTHA ARNOLD (JT) |
| 16074510290000 | 1176 S BLAIR ST | 5 | Vacant | SALT LAKE CITY CORPORATION |
| 16083800260000 | 1216 S NAYLOR CT | 5 | Built | RICARDO JR VEGA |
| 16083810040000 | 958 E LAIRD AVE | 5 | Built | CLYDE B III KEENE (JT); HEATHER WUNDERLICH (JT) |
| 16084040030000 | 1012 E YALE AVE | 5 | Built | BIJAN RASEKHI (JT); JESSICA RASEKHI (JT) |
| 16084060380000 | 1000 S 1100 E | 5 | Built | CHRISTOPHER T WEED (JT); JEANETTE M YOUNG (JT); BRIAN T WEED (JT) |
| 16084280300000 | 1085 S 1100 E | 5 | Built | RYAN S POLLICK (JT); KEVIN K PERRY (JT) |
| 16084280310000 | 1120 E YALE AVE | 5 | Vacant | DOUGLAS MICHAEL NESTER (JT); JULIE JO NESTER (JT) |
| 16084770700000 | 1206 E LAIRD AVE | 5 | Built | KENNETH F KOHLER & MERILEE K KOHLER REVOCABLE LIVING TRUST 09/05/2003 |
Sources: Salt Lake County Assessor parcel/tax records; Salt Lake City zoning GIS; UGRC municipal boundaries. July 2026. Vacancy = $0 improvement value and 0 building sq ft — see methodology.