RMF-45 — Moderate/High Density Multifamily Residential
The RMF-45 district covers 194 acres across 2,514 parcels inside Salt Lake City. 2,399 parcels carry a structure per assessor improvement records; 115 (4.6%) are vacant land.
- 2,514
- parcels
- 194
- total acres
- 115
- vacant parcels
- 39
- vacant acres
Largest parcels in RMF-45
| Parcel ID | Address | Acres | Status | Owner |
|---|---|---|---|---|
| 15034510220000 | 625 S REDWOOD RD | 10 | Built | ALS ASHFORD OWNER LLC |
| 15152580120000 | 1616 W SNOW QUEEN PL | 9.9 | Built | DAVID AVENUE SJC OWNER, LLC; KDF LEXINGTON OWNER, LLC; KDF REGENCY OWNER, LLC |
| 16174760490000 | 2057 S 1200 E | 5 | Built | GARDINER PROPERTIES 1200 EAST LLC |
| 15034030970000 | 1601 W 400 S | 4.1 | Built | FOUR SEASONS VILLAGE CONDM COMMON AREA MASTER CARD |
| 16053861080000 | 525 S 900 E # COM | 3.9 | Built | PRESERVE OWNERS ASSOCIATION |
| 08364760550000 | 131 W 200 N | 3.7 | Built | PROPERTY RESERVE, INC |
| 08351030010000 | 655 N 1200 W | 3.6 | Built | TERRACES OF ROSE PARK OWNERS ASSOCIATION INC |
| 08364380010000 | 241 N VINE ST | 3.1 | Built | ZION SUMMIT CONDOMINIUM COMMON AREA MASTER CARD |
| 15134320010000 | 1810 S MAIN ST | 3.1 | Built | TOWERS 1810 MAIN, LLC |
| 16112523040000 | 875 S DONNER WY | 2.5 | Built | CANYON CREST CONDOMINIUM HOMEOWNERS ASSOCIATION |
| 15134300030000 | 1812 S WESTTEMPLE ST | 2.4 | Built | HOUSING AUTHORITY OF SALT LAKE CITY |
| 16073580090000 | 1328 S EDISON ST | 2.4 | Built | MORSE LAURELWOOD PROPERTIES LC |
| 15032630730000 | 1557 W 200 S | 2.3 | Built | PARK WILLOW CONDOMININIUM HOMEOWNERS ASSOCIATION |
| 08362060200000 | 239 W 600 N | 2.3 | Built | LTD. COMMUNITY HOUSING SERVICES- CAPITOL VILLA |
| 16052330010000 | 1235 E 200 S | 2.1 | Vacant | WASATCH TOWERS CONDM COMMON AREA MASTER CARD |
| 16053520380000 | 553 S 700 E | 2 | Built | STANDARD HAWTHORNE LLC; 1868 HAWTHORNE LLC |
| 16292780250000 | 3080 S RICHMOND ST | 2 | Built | CHATEAU BRICKYARD OWNER LLC |
| 16112660760000 | 3075 E KENNEDY DR | 1.8 | Vacant | PRESIDENTIAL CLUB HOMOWNERS ASSOCIATION INC |
| 16112630010000 | 895 S DONNER CIR | 1.8 | Vacant | EMIGRATION OAKS CONDM COMMON AREA MASTER CARD |
| 08364360010000 | 225 N MAIN ST | 1.7 | Built | LP BAKER-FAIRVIEW ASSOCIATES |
Sources: Salt Lake County Assessor parcel/tax records; Salt Lake City zoning GIS; UGRC municipal boundaries. July 2026. Vacancy = $0 improvement value and 0 building sq ft — see methodology.