SR-1A — Special Development Pattern Residential
The SR-1A district covers 508.9 acres across 4,049 parcels inside Salt Lake City. 3,782 parcels carry a structure per assessor improvement records; 267 (6.6%) are vacant land.
- 4,049
- parcels
- 508.9
- total acres
- 267
- vacant parcels
- 28
- vacant acres
Largest parcels in SR-1A
| Parcel ID | Address | Acres | Status | Owner |
|---|---|---|---|---|
| 09323120010000 | 720 E FIFTH AVE | 8 | Built | THE MID AVENUES CONDMN COMMON AREA: MASTER CARD |
| 09312530300000 | 368 E SALLIE AVE # COM | 1.3 | Vacant | ENSIGN PLACE HOMEOWNERS ASSOCIATION |
| 09312920170000 | 460 N E ST | 0.9 | Vacant | NORTH CREST II HOME OWNERS ASSOC |
| 09324910840000 | 61 N T ST | 0.9 | Vacant | AVENUES CONDOMINIUMS EAST ASSOCIATION INC |
| 09313310030000 | 269 N A ST | 0.9 | Built | DIANE STEWART TRUST 2/20/2023 |
| 09312630010000 | 404 E TENTH AVE | 0.8 | Vacant | NORTH CREST PARK CONDMN PH 1 COMMON AREA MASTER CARD |
| 09304770030000 | 685 N G ST | 0.8 | Built | TRUST NOT IDENTIFIED |
| 09321770120000 | 487 N M ST | 0.8 | Vacant | LINDSEY CIRCLE CONDM ASSOC |
| 08254770130000 | 739 N WESTCAPITOL ST | 0.7 | Built | BRANDON WOODWARD |
| 09311550050000 | 413 N WESTCAPITOL ST | 0.7 | Built | CAPITOL HILL CORP |
| 09311760010000 | 214 E TENTH AVE | 0.7 | Built | COLLEEN F ASH LIVING TRUST 08/19/1997; DAVID B MERRILL REVOCABLE TRUST 09/26/2013 |
| 09311290030000 | 215 E TENTH AVE | 0.6 | Built | ALLISON WHEELER PARADISE REVOCABLE TRUST 2/15/2001; MARK J PARADISE |
| 09312570060000 | 259 E SEVENTH AVE | 0.6 | Built | JUSTIN R PADAWER (JT); SALLY G PADAWER (JT) |
| 09314330010000 | 521 E FIFTH AVE | 0.6 | Vacant | NORTHRIDGE HEIGHTS ASSOCIATION |
| 09321320040000 | 510 N M ST | 0.6 | Built | MAAC TRUST |
| 09312040130000 | 381 E ELEVENTH AVE | 0.6 | Built | ADAM D ROGERS 201 TRUST 05/27/2011 |
| 09323880130000 | 111 N M ST | 0.6 | Vacant | GEORGETOWN COMMONS OWNERS ASSOCIATION |
| 09324850120000 | 1229 E SOUTHTEMPLE ST | 0.6 | Built | MANNERS/GOLDEN RULE FOUNDATION |
| 09313330280000 | 235 N A ST | 0.6 | Built | NEUBECKER FAMILY TRUST 10/18/2016 |
| 09313330270000 | 215 N A ST | 0.6 | Built | CHRISTIAN S AND SYDNEY V R FONNESBECK IRREVOCABLE TRUST 02/15/2019 |
Sources: Salt Lake County Assessor parcel/tax records; Salt Lake City zoning GIS; UGRC municipal boundaries. July 2026. Vacancy = $0 improvement value and 0 building sq ft — see methodology.